
Classic 250cc Ostin motorcycle
OSTIN 250
4-STROKE AIR-COOLED ENGINE - FRONT DISC BRAKES - DOUBLE REAR SHOCKS - 17" ALLOY WHEELS - ELECTRIC & KICK START
ELITE AND ELEGANT DESIGN
| SPECIFICATIONS: | |
| Model Number | OSTIN 250 |
| ENGINE INFO | |
| Engine type | 4 stroke |
| Displacement | 229cc |
| Cooling | Air cooling |
| Max horsepower | 11.5 Kw/7500 |
| Max torque | 17.0 N.m/5500 |
| Bore*stroke | 67*65 |
| Max speed | 70 MPH depending on the rider's weight |
| Ignition | CDI |
| Starting system | Electric & Kick |
| Battery | 12V9Ah |
| Engine oil | 1.1L |
| CHASSIS | |
| Drive | Chain |
| Suspension, Front/Rear | Double shocks |
| Brakes, Front/Rear | Front Disc Brake Rear Drum Brake |
| Tires, Front/Rear | 2.75-18 / 3.00-18 |
| Fuel Capacity | 10.2 L |
| Weight, G.W./N.W. | 293 LBS/ 317 LBS |
| DIMENSIONS | |
| Wheelbase | 50 inches |
| OA L*W*H | 79×31×40 inches |
| Seat Height | 30 inches |
| Shipping info | For dealer container orders: 40’HQ 105 units |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
OSTIN 250
4-STROKE AIR-COOLED ENGINE - FRONT DISC BRAKES - DOUBLE REAR SHOCKS - 17" ALLOY WHEELS - ELECTRIC & KICK START
ELITE AND ELEGANT DESIGN
| SPECIFICATIONS: | |
| Model Number | OSTIN 250 |
| ENGINE INFO | |
| Engine type | 4 stroke |
| Displacement | 229cc |
| Cooling | Air cooling |
| Max horsepower | 11.5 Kw/7500 |
| Max torque | 17.0 N.m/5500 |
| Bore*stroke | 67*65 |
| Max speed | 70 MPH depending on the rider's weight |
| Ignition | CDI |
| Starting system | Electric & Kick |
| Battery | 12V9Ah |
| Engine oil | 1.1L |
| CHASSIS | |
| Drive | Chain |
| Suspension, Front/Rear | Double shocks |
| Brakes, Front/Rear | Front Disc Brake Rear Drum Brake |
| Tires, Front/Rear | 2.75-18 / 3.00-18 |
| Fuel Capacity | 10.2 L |
| Weight, G.W./N.W. | 293 LBS/ 317 LBS |
| DIMENSIONS | |
| Wheelbase | 50 inches |
| OA L*W*H | 79×31×40 inches |
| Seat Height | 30 inches |
| Shipping info | For dealer container orders: 40’HQ 105 units |





















